<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Guide &#187; trading stocks</title>
	<atom:link href="http://investing.hirby.com/topic/trading-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.hirby.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is online trading stocks profitable or should I just invest long-term through a brokerage?</title>
		<link>http://investing.hirby.com/is-online-trading-stocks-profitable-or-should-i-just-invest-long-term-through-a-brokerage/</link>
		<comments>http://investing.hirby.com/is-online-trading-stocks-profitable-or-should-i-just-invest-long-term-through-a-brokerage/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:37:37 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/is-online-trading-stocks-profitable-or-should-i-just-invest-long-term-through-a-brokerage/</guid>
		<description><![CDATA[

How to start trading stocks?
When can I begin trading stocks and investing?
Who is the most famous and successful underlying stock market swing trader of individual shares in the world?
I need help I am a begginer with stocks/equity financing!?
I need help I am a begginer with stocks/equity financing!?
Is there a brokerage in japan i can buy [...]<p><a href="http://investing.hirby.com/is-online-trading-stocks-profitable-or-should-i-just-invest-long-term-through-a-brokerage/">Is online trading stocks profitable or should I just invest long-term through a brokerage?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/how-should-i-start-trading-stocks-online/' rel='bookmark' title='Permanent Link: How should I start trading stocks online?'>How should I start trading stocks online?</a></li>
<li><a href='http://investing.hirby.com/how-should-i-start-trading-stocks-online/' rel='bookmark' title='Permanent Link: How should I start trading stocks online?'>How should I start trading stocks online?</a></li>
<li><a href='http://investing.hirby.com/how-to-manage-your-own-portfolio-online-without-allowing-brokerage-fees-to-take-too-much-of-your-money/' rel='bookmark' title='Permanent Link: How to manage your own portfolio online without allowing brokerage fees to take too much of your money?'>How to manage your own portfolio online without allowing brokerage fees to take too much of your money?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/is-online-trading-stocks-profitable-or-should-i-just-invest-long-term-through-a-brokerage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When can I begin trading stocks and investing?</title>
		<link>http://investing.hirby.com/when-can-i-begin-trading-stocks-and-investing/</link>
		<comments>http://investing.hirby.com/when-can-i-begin-trading-stocks-and-investing/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:06:06 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/when-can-i-begin-trading-stocks-and-investing/</guid>
		<description><![CDATA[I&#8217;m 15 and very interested in the stock market, and was wondering at what age I can begin trading stocks and investing. Thanks in advance!


Who is the most famous and successful underlying stock market swing trader of individual shares in the world?
How to start trading stocks?
What are some good day trading stocks?
Stock market help, simple [...]<p><a href="http://investing.hirby.com/when-can-i-begin-trading-stocks-and-investing/">When can I begin trading stocks and investing?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/i-want-to-learn-day-tradingfree-online-trading-coursetrading-lessons-online/' rel='bookmark' title='Permanent Link: I want to learn day trading,free online trading course,trading lessons online $$?'>I want to learn day trading,free online trading course,trading lessons online $$?</a></li>
<li><a href='http://investing.hirby.com/trading-on-the-stock-market-2/' rel='bookmark' title='Permanent Link: Trading on the stock market?'>Trading on the stock market?</a></li>
<li><a href='http://investing.hirby.com/trading-on-the-stock-market/' rel='bookmark' title='Permanent Link: Trading on the stock market?'>Trading on the stock market?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/when-can-i-begin-trading-stocks-and-investing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who is the most famous and successful underlying stock market swing trader of individual shares in the world?</title>
		<link>http://investing.hirby.com/who-is-the-most-famous-and-successful-underlying-stock-market-swing-trader-of-individual-shares-in-the-world/</link>
		<comments>http://investing.hirby.com/who-is-the-most-famous-and-successful-underlying-stock-market-swing-trader-of-individual-shares-in-the-world/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:06:41 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/who-is-the-most-famous-and-successful-underlying-stock-market-swing-trader-of-individual-shares-in-the-world/</guid>
		<description><![CDATA[I want to know who is the most famous, most successful underlying stock market swing trader of individual stocks &#38; shares, i.e. the master stock market super swing trader?
NOTE: I already know that the master, super day-trader is a japanese guy, tashaki kotegawa, who grew his investment funds from ,000 (£9,300) to 6 million (£105,000,000) [...]<p><a href="http://investing.hirby.com/who-is-the-most-famous-and-successful-underlying-stock-market-swing-trader-of-individual-shares-in-the-world/">Who is the most famous and successful underlying stock market swing trader of individual shares in the world?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/does-anyone-who-plays-the-stock-market-swing-trade-or-day-trade-if-so-i-have-a-few-questions-for-you/' rel='bookmark' title='Permanent Link: Does anyone who plays the stock market swing trade or day trade if so I have a few questions for you?'>Does anyone who plays the stock market swing trade or day trade if so I have a few questions for you?</a></li>
<li><a href='http://investing.hirby.com/does-anyone-who-plays-the-stock-market-swing-trade-or-day-trade-if-so-i-have-a-few-questions-for-you/' rel='bookmark' title='Permanent Link: Does anyone who plays the stock market swing trade or day trade if so I have a few questions for you?'>Does anyone who plays the stock market swing trade or day trade if so I have a few questions for you?</a></li>
<li><a href='http://investing.hirby.com/do-you-have-to-pay-back-unemployment-if-you-made-money-off-the-stock-market-through-swing-trading/' rel='bookmark' title='Permanent Link: Do you have to pay back unemployment if you made money off the stock market through swing trading?'>Do you have to pay back unemployment if you made money off the stock market through swing trading?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/who-is-the-most-famous-and-successful-underlying-stock-market-swing-trader-of-individual-shares-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I need help I am a begginer with stocks/equity financing!?</title>
		<link>http://investing.hirby.com/i-need-help-i-am-a-begginer-with-stocksequity-financing/</link>
		<comments>http://investing.hirby.com/i-need-help-i-am-a-begginer-with-stocksequity-financing/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:05:46 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/i-need-help-i-am-a-begginer-with-stocksequity-financing/</guid>
		<description><![CDATA[I am reading about stocks and I am wondering if a company doesnt pay dividends on the stocks you own, how do you get cash from your stock investment? And also, is it possible to make a career off of trading stocks online if you are succesful?


I need help I am a begginer with stocks/equity [...]<p><a href="http://investing.hirby.com/i-need-help-i-am-a-begginer-with-stocksequity-financing/">I need help I am a begginer with stocks/equity financing!?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/i-need-help-i-am-a-begginer-with-stocksequity-financing-2/' rel='bookmark' title='Permanent Link: I need help I am a begginer with stocks/equity financing!?'>I need help I am a begginer with stocks/equity financing!?</a></li>
<li><a href='http://investing.hirby.com/begginer-to-stocks-looking-for-best-online-broker-doing-very-conservative-investing/' rel='bookmark' title='Permanent Link: Begginer to Stocks looking for best online broker doing very conservative investing?'>Begginer to Stocks looking for best online broker doing very conservative investing?</a></li>
<li><a href='http://investing.hirby.com/i-want-to-learn-day-tradingfree-online-trading-coursetrading-lessons-online/' rel='bookmark' title='Permanent Link: I want to learn day trading,free online trading course,trading lessons online $$?'>I want to learn day trading,free online trading course,trading lessons online $$?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/i-need-help-i-am-a-begginer-with-stocksequity-financing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I need help I am a begginer with stocks/equity financing!?</title>
		<link>http://investing.hirby.com/i-need-help-i-am-a-begginer-with-stocksequity-financing-2/</link>
		<comments>http://investing.hirby.com/i-need-help-i-am-a-begginer-with-stocksequity-financing-2/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:05:46 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/i-need-help-i-am-a-begginer-with-stocksequity-financing-2/</guid>
		<description><![CDATA[I am reading about stocks and I am wondering if a company doesnt pay dividends on the stocks you own, how do you get cash from your stock investment? And also, is it possible to make a career off of trading stocks online if you are succesful?


I need help I am a begginer with stocks/equity [...]<p><a href="http://investing.hirby.com/i-need-help-i-am-a-begginer-with-stocksequity-financing-2/">I need help I am a begginer with stocks/equity financing!?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/i-need-help-i-am-a-begginer-with-stocksequity-financing/' rel='bookmark' title='Permanent Link: I need help I am a begginer with stocks/equity financing!?'>I need help I am a begginer with stocks/equity financing!?</a></li>
<li><a href='http://investing.hirby.com/begginer-to-stocks-looking-for-best-online-broker-doing-very-conservative-investing/' rel='bookmark' title='Permanent Link: Begginer to Stocks looking for best online broker doing very conservative investing?'>Begginer to Stocks looking for best online broker doing very conservative investing?</a></li>
<li><a href='http://investing.hirby.com/need-help-with-etrade-and-the-stock-market-new-to-it/' rel='bookmark' title='Permanent Link: Need help with E*trade and the stock market, New to it.?'>Need help with E*trade and the stock market, New to it.?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/i-need-help-i-am-a-begginer-with-stocksequity-financing-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I want to buy stock and invest, what&#039;s the best way to go about it? Online? E*Trade?</title>
		<link>http://investing.hirby.com/i-want-to-buy-stock-and-invest-whats-the-best-way-to-go-about-it-online-etrade/</link>
		<comments>http://investing.hirby.com/i-want-to-buy-stock-and-invest-whats-the-best-way-to-go-about-it-online-etrade/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:03:15 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[personal investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/i-want-to-buy-stock-and-invest-whats-the-best-way-to-go-about-it-online-etrade/</guid>
		<description><![CDATA[I am 23 y/o college student, and I was just looking to invest and stuff for my future. My friend, has stocks and does well. So is online the best way to get into buying stocks yourself? Is there a nice online place to do this. What is involved in buying/trading stocks? I mean I [...]<p><a href="http://investing.hirby.com/i-want-to-buy-stock-and-invest-whats-the-best-way-to-go-about-it-online-etrade/">I want to buy stock and invest, what&#39;s the best way to go about it? Online? E*Trade?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/what-stockes-should-i-invest-in-and-whats-the-best-online-system-to-use/' rel='bookmark' title='Permanent Link: What stockes should I invest in and whats the best online system to use?'>What stockes should I invest in and whats the best online system to use?</a></li>
<li><a href='http://investing.hirby.com/what-is-the-time-lag-for-online-trading-on-e-trade-or-ameritrade/' rel='bookmark' title='Permanent Link: what is the time lag for online trading on e-trade or ameritrade?'>what is the time lag for online trading on e-trade or ameritrade?</a></li>
<li><a href='http://investing.hirby.com/is-there-a-simulator-for-online-stockoptions-trading-with-a-particular-company-like-e-trade/' rel='bookmark' title='Permanent Link: Is there a simulator for online stock/options trading with a particular company like E-Trade?'>Is there a simulator for online stock/options trading with a particular company like E-Trade?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/i-want-to-buy-stock-and-invest-whats-the-best-way-to-go-about-it-online-etrade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what&#039;s the general term for trading stocks, bonds, mutual funds, etc?</title>
		<link>http://investing.hirby.com/whats-the-general-term-for-trading-stocks-bonds-mutual-funds-etc/</link>
		<comments>http://investing.hirby.com/whats-the-general-term-for-trading-stocks-bonds-mutual-funds-etc/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:26:05 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/whats-the-general-term-for-trading-stocks-bonds-mutual-funds-etc/</guid>
		<description><![CDATA[I will try to explain it better.
If you want to trade stocks, etf&#8217;s, bonds, mutual funds.
What is the category the above are all categorized under?
I want to say &#34;assets&#34;  or &#34;commoditites&#34;, but not sure.
could the word im looking for be &#34;positions&#34;?
or maybe funds?


How does someone go about investing in Penny Stocks?
How to get a [...]<p><a href="http://investing.hirby.com/whats-the-general-term-for-trading-stocks-bonds-mutual-funds-etc/">what&#39;s the general term for trading stocks, bonds, mutual funds, etc?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/how-to-get-a-complete-list-of-the-trading-symbols-for-all-stocks-bonds-and-mutual-funds/' rel='bookmark' title='Permanent Link: How to get a complete list of the trading symbols for all stocks, bonds and mutual funds?'>How to get a complete list of the trading symbols for all stocks, bonds and mutual funds?</a></li>
<li><a href='http://investing.hirby.com/good-online-broker-for-penny-stocks-and-mutual-funds/' rel='bookmark' title='Permanent Link: Good online broker for penny stocks and mutual funds?'>Good online broker for penny stocks and mutual funds?</a></li>
<li><a href='http://investing.hirby.com/which-online-broker-do-you-use/' rel='bookmark' title='Permanent Link: Which online broker do you use?'>Which online broker do you use?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/whats-the-general-term-for-trading-stocks-bonds-mutual-funds-etc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to start trading stocks?</title>
		<link>http://investing.hirby.com/how-to-start-trading-stocks/</link>
		<comments>http://investing.hirby.com/how-to-start-trading-stocks/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:05:05 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/how-to-start-trading-stocks/</guid>
		<description><![CDATA[I want to get in the stock market. I have started reading about trading stocks and plan to do much more research before I start. I was going to use an online brokerage. Which would you recommend? And do I have to be 18 for this?


Is online trading stocks profitable or should I just invest [...]<p><a href="http://investing.hirby.com/how-to-start-trading-stocks/">How to start trading stocks?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/i-want-to-start-investing-in-stocks/' rel='bookmark' title='Permanent Link: I want to start investing in stocks?'>I want to start investing in stocks?</a></li>
<li><a href='http://investing.hirby.com/how-should-i-start-trading-stocks-online/' rel='bookmark' title='Permanent Link: How should I start trading stocks online?'>How should I start trading stocks online?</a></li>
<li><a href='http://investing.hirby.com/how-should-i-go-about-investing-in-stocks/' rel='bookmark' title='Permanent Link: How should i go about investing in stocks ?'>How should i go about investing in stocks ?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/how-to-start-trading-stocks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What are some good day trading stocks?</title>
		<link>http://investing.hirby.com/what-are-some-good-day-trading-stocks/</link>
		<comments>http://investing.hirby.com/what-are-some-good-day-trading-stocks/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:06:41 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/what-are-some-good-day-trading-stocks/</guid>
		<description><![CDATA[I&#8217;m a college student who has a lot of free time at home, so recently I&#8217;ve bought into the stock market. I&#8217;ve bought a few long term stocks, but now I&#8217;m looking for a couple that are changing prices constantly that I can buy and sell constantly. I&#8217;ve been trading MGM mostly and some PNK, [...]<p><a href="http://investing.hirby.com/what-are-some-good-day-trading-stocks/">What are some good day trading stocks?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/trading-futures-in-the-stock-market/' rel='bookmark' title='Permanent Link: Trading Futures in the Stock Market?'>Trading Futures in the Stock Market?</a></li>
<li><a href='http://investing.hirby.com/should-i-use-turbotax-freedom-edition-3/' rel='bookmark' title='Permanent Link: Should I use TurboTax Freedom Edition?'>Should I use TurboTax Freedom Edition?</a></li>
<li><a href='http://investing.hirby.com/should-i-use-turbotax-freedom-edition-2/' rel='bookmark' title='Permanent Link: Should I use TurboTax Freedom Edition?'>Should I use TurboTax Freedom Edition?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/what-are-some-good-day-trading-stocks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stock market help, simple question about trading stocks&#8230;?</title>
		<link>http://investing.hirby.com/stock-market-help-simple-question-about-trading-stocks-2/</link>
		<comments>http://investing.hirby.com/stock-market-help-simple-question-about-trading-stocks-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:01:55 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/stock-market-help-simple-question-about-trading-stocks-2/</guid>
		<description><![CDATA[Okay, I&#8217;m sort of new to trading stocks, but now quite. I currently trade through Sharebuilder, even though I&#8217;m beginning to not like them so much. A lot of &#34;fine print&#34;, if you know what I mean. Anyways, here&#8217;s my problem:
I bought a stock, 5,000 shares at .09 cents. I meant to buy at .05 [...]<p><a href="http://investing.hirby.com/stock-market-help-simple-question-about-trading-stocks-2/">Stock market help, simple question about trading stocks&#8230;?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/stock-market-help-simple-question-about-trading-stocks/' rel='bookmark' title='Permanent Link: Stock market help, simple question about trading stocks&#8230;?'>Stock market help, simple question about trading stocks&#8230;?</a></li>
<li><a href='http://investing.hirby.com/stock-market-help-simple-question-about-trading-stocks/' rel='bookmark' title='Permanent Link: Stock market help, simple question about trading stocks&#8230;?'>Stock market help, simple question about trading stocks&#8230;?</a></li>
<li><a href='http://investing.hirby.com/stock-market-help-simple-question-about-trading-stocks/' rel='bookmark' title='Permanent Link: Stock market help, simple question about trading stocks&#8230;?'>Stock market help, simple question about trading stocks&#8230;?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/stock-market-help-simple-question-about-trading-stocks-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

