<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Guide &#187; stocks</title>
	<atom:link href="http://investing.hirby.com/topic/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.hirby.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 18:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I have $20,000 to spare what is the best way to invest it?</title>
		<link>http://investing.hirby.com/i-have-20000-to-spare-what-is-the-best-way-to-invest-it/</link>
		<comments>http://investing.hirby.com/i-have-20000-to-spare-what-is-the-best-way-to-invest-it/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:04:53 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/i-have-20000-to-spare-what-is-the-best-way-to-invest-it/</guid>
		<description><![CDATA[My family and I are doing well. The college funds are all set for the boys, we have ZERO debt outside of the mortgage. Our home is a duplex and the tenant is paying the complete mortgage every month, and then some. I made a great investment choice for that piece of property.
So my husband [...]<p><a href="http://investing.hirby.com/i-have-20000-to-spare-what-is-the-best-way-to-invest-it/">I have $20,000 to spare what is the best way to invest it?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/i-have-20000-to-spare-what-is-the-best-way-to-invest-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whats a good online stock broker?</title>
		<link>http://investing.hirby.com/whats-a-good-online-stock-broker/</link>
		<comments>http://investing.hirby.com/whats-a-good-online-stock-broker/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:03:36 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/whats-a-good-online-stock-broker/</guid>
		<description><![CDATA[I only have about 0 to invest, and my strategy calls for frequent trades. I don&#8217;t need help looking for stocks or doing much research. Also, this will be the first time that I&#8217;ve ever traded online. Thanks for your help guys!
I only have about 0 to invest, and my strategy calls for frequent trades; [...]<p><a href="http://investing.hirby.com/whats-a-good-online-stock-broker/">Whats a good online stock broker?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/whats-a-good-online-stock-broker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Whats a good online stock broker?</title>
		<link>http://investing.hirby.com/whats-a-good-online-stock-broker-2/</link>
		<comments>http://investing.hirby.com/whats-a-good-online-stock-broker-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:03:36 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/whats-a-good-online-stock-broker-2/</guid>
		<description><![CDATA[I only have about 0 to invest, and my strategy calls for frequent trades. I don&#8217;t need help looking for stocks or doing much research. Also, this will be the first time that I&#8217;ve ever traded online. Thanks for your help guys!
I only have about 0 to invest, and my strategy calls for frequent trades; [...]<p><a href="http://investing.hirby.com/whats-a-good-online-stock-broker-2/">Whats a good online stock broker?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/whats-a-good-online-stock-broker-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Would you sell all your stocks now and buy commodities or just diversify more and hold on?</title>
		<link>http://investing.hirby.com/would-you-sell-all-your-stocks-now-and-buy-commodities-or-just-diversify-more-and-hold-on/</link>
		<comments>http://investing.hirby.com/would-you-sell-all-your-stocks-now-and-buy-commodities-or-just-diversify-more-and-hold-on/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:01:26 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/would-you-sell-all-your-stocks-now-and-buy-commodities-or-just-diversify-more-and-hold-on/</guid>
		<description><![CDATA[

I have $20,000 to spare what is the best way to invest it? (1)
Whats a good online stock broker? (6)
Whats a good online stock broker? (6)
I am looking to invest in the stock market. Which stocks are a good buy now? (12)
I am looking to invest in the stock market. Which stocks are a good [...]<p><a href="http://investing.hirby.com/would-you-sell-all-your-stocks-now-and-buy-commodities-or-just-diversify-more-and-hold-on/">Would you sell all your stocks now and buy commodities or just diversify more and hold on?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/would-you-sell-all-your-stocks-now-and-buy-commodities-or-just-diversify-more-and-hold-on/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I am looking to invest in the stock market. Which stocks are a good buy now?</title>
		<link>http://investing.hirby.com/i-am-looking-to-invest-in-the-stock-market-which-stocks-are-a-good-buy-now/</link>
		<comments>http://investing.hirby.com/i-am-looking-to-invest-in-the-stock-market-which-stocks-are-a-good-buy-now/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:06:38 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/i-am-looking-to-invest-in-the-stock-market-which-stocks-are-a-good-buy-now/</guid>
		<description><![CDATA[I&#8217;m 30 years old, and I&#8217;m looking for wealth accumulation.
Burnt Bob, you&#8217;re a total idiot.  I hate stupid responses!


I am looking to invest in the stock market. Which stocks are a good buy now? (11)
Does anyone use technical analysis to invest in US stock market? (1)
What brokerage is good for someone without a large [...]<p><a href="http://investing.hirby.com/i-am-looking-to-invest-in-the-stock-market-which-stocks-are-a-good-buy-now/">I am looking to invest in the stock market. Which stocks are a good buy now?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/i-am-looking-to-invest-in-the-stock-market-which-stocks-are-a-good-buy-now/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>I am looking to invest in the stock market. Which stocks are a good buy now?</title>
		<link>http://investing.hirby.com/i-am-looking-to-invest-in-the-stock-market-which-stocks-are-a-good-buy-now/</link>
		<comments>http://investing.hirby.com/i-am-looking-to-invest-in-the-stock-market-which-stocks-are-a-good-buy-now/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:06:38 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/i-am-looking-to-invest-in-the-stock-market-which-stocks-are-a-good-buy-now/</guid>
		<description><![CDATA[I&#8217;m 30 years old, and I&#8217;m looking for wealth accumulation.
Burnt Bob, you&#8217;re a total idiot.  I hate stupid responses!


I am looking to invest in the stock market. Which stocks are a good buy now? (12)
Does anyone use technical analysis to invest in US stock market? (1)
What brokerage is good for someone without a large [...]<p><a href="http://investing.hirby.com/i-am-looking-to-invest-in-the-stock-market-which-stocks-are-a-good-buy-now/">I am looking to invest in the stock market. Which stocks are a good buy now?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/i-am-looking-to-invest-in-the-stock-market-which-stocks-are-a-good-buy-now/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Does anyone use technical analysis to invest in US stock market?</title>
		<link>http://investing.hirby.com/does-anyone-use-technical-analysis-to-invest-in-us-stock-market/</link>
		<comments>http://investing.hirby.com/does-anyone-use-technical-analysis-to-invest-in-us-stock-market/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:04:46 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/does-anyone-use-technical-analysis-to-invest-in-us-stock-market/</guid>
		<description><![CDATA[I live in Asia and it is not common to use technical analysis to invest, since most TV financial speakers, financial magazines only talk about the fundamental volumes of stocks which don&#8217;t always happen. So is it common to use technical analysis to buy/sell stocks in US?


I am looking to invest in the stock market. [...]<p><a href="http://investing.hirby.com/does-anyone-use-technical-analysis-to-invest-in-us-stock-market/">Does anyone use technical analysis to invest in US stock market?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/does-anyone-use-technical-analysis-to-invest-in-us-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there still a reason why someone would want to invest in mutual funds rather than ETFs?</title>
		<link>http://investing.hirby.com/is-there-still-a-reason-why-someone-would-want-to-invest-in-mutual-funds-rather-than-etfs/</link>
		<comments>http://investing.hirby.com/is-there-still-a-reason-why-someone-would-want-to-invest-in-mutual-funds-rather-than-etfs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:57:43 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/is-there-still-a-reason-why-someone-would-want-to-invest-in-mutual-funds-rather-than-etfs/</guid>
		<description><![CDATA[With ETF&#8217;s there isn&#8217;t the huge management fee. They trade like stocks. They outperform the mutual funds with the same investment objectives 90% of the time over 5 year periods. You can put stop losses and buy limits on them. You don&#8217;t pay penalties for early withdrawals. You know its value at all times. 
Do [...]<p><a href="http://investing.hirby.com/is-there-still-a-reason-why-someone-would-want-to-invest-in-mutual-funds-rather-than-etfs/">Is there still a reason why someone would want to invest in mutual funds rather than ETFs?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/is-there-still-a-reason-why-someone-would-want-to-invest-in-mutual-funds-rather-than-etfs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What brokerage is good for someone without a large amount to invest in the stock market?</title>
		<link>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-3/</link>
		<comments>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-3/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:05:57 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-3/</guid>
		<description><![CDATA[but you want to day trade as well as do on line trading?
Also if you are not looking to rely heavily on a broker other than to record the sale , record purchase of stocks etc ?


What brokerage is good for someone without a large amount to invest in the stock market? (1)
What brokerage is [...]<p><a href="http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-3/">What brokerage is good for someone without a large amount to invest in the stock market?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What brokerage is good for someone without a large amount to invest in the stock market?</title>
		<link>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-2/</link>
		<comments>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:05:49 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-2/</guid>
		<description><![CDATA[but you want to day trade as well as do on line trading?
Also if you are not looking to rely heavily on a broker other than to record the sale , record purchase of stocks etc ?


What brokerage is good for someone without a large amount to invest in the stock market? (1)
What brokerage is [...]<p><a href="http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-2/">What brokerage is good for someone without a large amount to invest in the stock market?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
