<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Guide &#187; fund manager</title>
	<atom:link href="http://investing.hirby.com/topic/fund-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.hirby.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking for a fund that pays monthly dividends and gives the fund manager complete control on what to pick?</title>
		<link>http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/</link>
		<comments>http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:02:51 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/</guid>
		<description><![CDATA[Any suggestions on this type of fund ?  What fund has muni&#8217;s, oil trusts, Reits, stocks, bonds and whatever the fund manager thinks is a good investment &#8211; globably.


Looking for a fund that pays monthly dividends and gives the fund manager complete control on what to pick?
My Social Security fix (&#8221;If&#8221; you&#8217;ve got the [...]<p><a href="http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/">Looking for a fund that pays monthly dividends and gives the fund manager complete control on what to pick?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/' rel='bookmark' title='Permanent Link: Looking for a fund that pays monthly dividends and gives the fund manager complete control on what to pick?'>Looking for a fund that pays monthly dividends and gives the fund manager complete control on what to pick?</a></li>
<li><a href='http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/' rel='bookmark' title='Permanent Link: Looking for a fund that pays monthly dividends and gives the fund manager complete control on what to pick?'>Looking for a fund that pays monthly dividends and gives the fund manager complete control on what to pick?</a></li>
<li><a href='http://investing.hirby.com/what-are-the-disadvantages-of-buying-annuities-vs-investing-in-a-no-load-mutual-fund/' rel='bookmark' title='Permanent Link: What are the disadvantages of buying annuities vs investing in a no load mutual fund?'>What are the disadvantages of buying annuities vs investing in a no load mutual fund?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking for a fund that pays monthly dividends and gives the fund manager complete control on what to pick?</title>
		<link>http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/</link>
		<comments>http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:02:51 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/</guid>
		<description><![CDATA[Any suggestions on this type of fund ?  What fund has muni&#8217;s, oil trusts, Reits, stocks, bonds and whatever the fund manager thinks is a good investment &#8211; globably.


Looking for a fund that pays monthly dividends and gives the fund manager complete control on what to pick?
My Social Security fix (&#8221;If&#8221; you&#8217;ve got the [...]<p><a href="http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/">Looking for a fund that pays monthly dividends and gives the fund manager complete control on what to pick?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/' rel='bookmark' title='Permanent Link: Looking for a fund that pays monthly dividends and gives the fund manager complete control on what to pick?'>Looking for a fund that pays monthly dividends and gives the fund manager complete control on what to pick?</a></li>
<li><a href='http://investing.hirby.com/what-are-the-disadvantages-of-buying-annuities-vs-investing-in-a-no-load-mutual-fund/' rel='bookmark' title='Permanent Link: What are the disadvantages of buying annuities vs investing in a no load mutual fund?'>What are the disadvantages of buying annuities vs investing in a no load mutual fund?</a></li>
<li><a href='http://investing.hirby.com/which-mutual-fund-advisors-invest-in-their-own-mutual-funds/' rel='bookmark' title='Permanent Link: Which mutual fund advisors invest in their own mutual funds?'>Which mutual fund advisors invest in their own mutual funds?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/looking-for-a-fund-that-pays-monthly-dividends-and-gives-the-fund-manager-complete-control-on-what-to-pick/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stocks and their valuation question -Corporate value model ???</title>
		<link>http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model-3/</link>
		<comments>http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model-3/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 00:04:35 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model-3/</guid>
		<description><![CDATA[Barrett Industries invests a lot of money in R&#38;D and as a result it retains and reinvests all of its earninings . In other words , Barrett doesnt pay any dividends , and it has no plans to pay dividends in the near future . A major pension fund is interested in purchasing Barrett&#8217;s stock [...]<p><a href="http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model-3/">Stocks and their valuation question -Corporate value model ???</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model-2/' rel='bookmark' title='Permanent Link: Stocks and their valuation question -Corporate value model ???'>Stocks and their valuation question -Corporate value model ???</a></li>
<li><a href='http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model/' rel='bookmark' title='Permanent Link: Stocks and their valuation question -Corporate value model ???'>Stocks and their valuation question -Corporate value model ???</a></li>
<li><a href='http://investing.hirby.com/how-much-willing-to-pay-for-stock-given-growth-and-dividend-finance-question/' rel='bookmark' title='Permanent Link: How much willing to pay for stock given growth and dividend (finance question)?'>How much willing to pay for stock given growth and dividend (finance question)?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stocks and their valuation question -Corporate value model ???</title>
		<link>http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model/</link>
		<comments>http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 00:03:51 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model/</guid>
		<description><![CDATA[Barrett Industries invests a lot of money in R&#38;D and as a result it retains and reinvests all of its earninings . In other words , Barrett doesnt pay any dividends , and it has no plans to pay dividends in the near future . A major pension fund is interested in purchasing Barrett&#8217;s stock [...]<p><a href="http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model/">Stocks and their valuation question -Corporate value model ???</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model-2/' rel='bookmark' title='Permanent Link: Stocks and their valuation question -Corporate value model ???'>Stocks and their valuation question -Corporate value model ???</a></li>
<li><a href='http://investing.hirby.com/how-much-willing-to-pay-for-stock-given-growth-and-dividend-finance-question/' rel='bookmark' title='Permanent Link: How much willing to pay for stock given growth and dividend (finance question)?'>How much willing to pay for stock given growth and dividend (finance question)?</a></li>
<li><a href='http://investing.hirby.com/how-do-companies-pay-dividends-if-their-levered-free-cash-flow-is-a-negative-number-please-help/' rel='bookmark' title='Permanent Link: How do companies pay DIVIDENDS if their Levered Free Cash Flow is a NEGATIVE NUMBER PLEASE HELP?'>How do companies pay DIVIDENDS if their Levered Free Cash Flow is a NEGATIVE NUMBER PLEASE HELP?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stocks and their valuation question -Corporate value model ???</title>
		<link>http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model-2/</link>
		<comments>http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model-2/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 00:03:51 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model-2/</guid>
		<description><![CDATA[Barrett Industries invests a lot of money in R&#38;D and as a result it retains and reinvests all of its earninings . In other words , Barrett doesnt pay any dividends , and it has no plans to pay dividends in the near future . A major pension fund is interested in purchasing Barrett&#8217;s stock [...]<p><a href="http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model-2/">Stocks and their valuation question -Corporate value model ???</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model/' rel='bookmark' title='Permanent Link: Stocks and their valuation question -Corporate value model ???'>Stocks and their valuation question -Corporate value model ???</a></li>
<li><a href='http://investing.hirby.com/how-much-willing-to-pay-for-stock-given-growth-and-dividend-finance-question/' rel='bookmark' title='Permanent Link: How much willing to pay for stock given growth and dividend (finance question)?'>How much willing to pay for stock given growth and dividend (finance question)?</a></li>
<li><a href='http://investing.hirby.com/how-do-companies-pay-dividends-if-their-levered-free-cash-flow-is-a-negative-number-please-help/' rel='bookmark' title='Permanent Link: How do companies pay DIVIDENDS if their Levered Free Cash Flow is a NEGATIVE NUMBER PLEASE HELP?'>How do companies pay DIVIDENDS if their Levered Free Cash Flow is a NEGATIVE NUMBER PLEASE HELP?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/stocks-and-their-valuation-question-corporate-value-model-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is AT and T (T) in so many mutual funds?</title>
		<link>http://investing.hirby.com/why-is-at-and-t-t-in-so-many-mutual-funds/</link>
		<comments>http://investing.hirby.com/why-is-at-and-t-t-in-so-many-mutual-funds/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:07:48 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/why-is-at-and-t-t-in-so-many-mutual-funds/</guid>
		<description><![CDATA[So I have started looking into a couple new mutual funds and found that T is everywhere.  I don&#8217;t see what fund managers see in this thing.  Someone in the know explain it to me.
One fund that I own &#8230;
http://finance.yahoo.com/q/hl?s=AIVSX
Its the top stock.  What I am looking for is a trader to [...]<p><a href="http://investing.hirby.com/why-is-at-and-t-t-in-so-many-mutual-funds/">Why is AT and T (T) in so many mutual funds?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/where-should-i-invest-my-money-tips-mutual-funds-stocks/' rel='bookmark' title='Permanent Link: Where should I invest my money tips mutual funds stocks?'>Where should I invest my money tips mutual funds stocks?</a></li>
<li><a href='http://investing.hirby.com/which-mutual-fund-advisors-invest-in-their-own-mutual-funds/' rel='bookmark' title='Permanent Link: Which mutual fund advisors invest in their own mutual funds?'>Which mutual fund advisors invest in their own mutual funds?</a></li>
<li><a href='http://investing.hirby.com/do-i-have-my-money-invested-in-the-right-mutual-funds/' rel='bookmark' title='Permanent Link: Do I have my money invested in the right mutual funds?'>Do I have my money invested in the right mutual funds?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/why-is-at-and-t-t-in-so-many-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do you pay capital gains on mutual funds even if you don&#039;t sell any funds?</title>
		<link>http://investing.hirby.com/do-you-pay-capital-gains-on-mutual-funds-even-if-you-dont-sell-any-funds/</link>
		<comments>http://investing.hirby.com/do-you-pay-capital-gains-on-mutual-funds-even-if-you-dont-sell-any-funds/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:56:54 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/do-you-pay-capital-gains-on-mutual-funds-even-if-you-dont-sell-any-funds/</guid>
		<description><![CDATA[Where do they come from? I thought that since the fund manager is buying and selling stocks within the fund that you must pay for the capital gains on these transactions.  Is that correct? Also if you have a good reference explaining this, I&#8217;d really appreciate it.


Are there any portfolio managers that manage mutual [...]<p><a href="http://investing.hirby.com/do-you-pay-capital-gains-on-mutual-funds-even-if-you-dont-sell-any-funds/">Do you pay capital gains on mutual funds even if you don&#39;t sell any funds?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/question-on-capital-gains-tax-on-mutual-funds/' rel='bookmark' title='Permanent Link: Question on Capital Gains Tax on Mutual Funds?'>Question on Capital Gains Tax on Mutual Funds?</a></li>
<li><a href='http://investing.hirby.com/do-mutual-funds-report-capital-losses-not-just-capital-gains/' rel='bookmark' title='Permanent Link: Do mutual funds report capital losses &#8211; not just capital gains?'>Do mutual funds report capital losses &#8211; not just capital gains?</a></li>
<li><a href='http://investing.hirby.com/capital-gains-from-mutual-funds-can-i-apply-them-to-a-new-home/' rel='bookmark' title='Permanent Link: Capital Gains from Mutual Funds &#8211; Can I apply them to a new home?'>Capital Gains from Mutual Funds &#8211; Can I apply them to a new home?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/do-you-pay-capital-gains-on-mutual-funds-even-if-you-dont-sell-any-funds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are Mutual Funds likely to survive any financial downfall due to the diversification of shares?</title>
		<link>http://investing.hirby.com/are-mutual-funds-likely-to-survive-any-financial-downfall-due-to-the-diversification-of-shares/</link>
		<comments>http://investing.hirby.com/are-mutual-funds-likely-to-survive-any-financial-downfall-due-to-the-diversification-of-shares/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:02:50 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/are-mutual-funds-likely-to-survive-any-financial-downfall-due-to-the-diversification-of-shares/</guid>
		<description><![CDATA[I see it like this currently: A fund has lost half it&#8217;s value, do you keep it there because you only make a loss when you sell at a loss; or is it possible for the fund to reach a complete zero? (i would have thought that it could go down to 0.001% of value [...]<p><a href="http://investing.hirby.com/are-mutual-funds-likely-to-survive-any-financial-downfall-due-to-the-diversification-of-shares/">Are Mutual Funds likely to survive any financial downfall due to the diversification of shares?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/are-there-any-portfolio-managers-that-manage-mutual-funds-or-etfs-to-go-up-in-both-expansions-and-recessions/' rel='bookmark' title='Permanent Link: Are there any portfolio managers that manage mutual funds or ETFs to go up in both expansions and recessions?'>Are there any portfolio managers that manage mutual funds or ETFs to go up in both expansions and recessions?</a></li>
<li><a href='http://investing.hirby.com/are-there-any-portfolio-managers-that-manage-mutual-funds-or-etfs-to-go-up-in-both-expansions-and-recessions/' rel='bookmark' title='Permanent Link: Are there any portfolio managers that manage mutual funds or ETFs to go up in both expansions and recessions?'>Are there any portfolio managers that manage mutual funds or ETFs to go up in both expansions and recessions?</a></li>
<li><a href='http://investing.hirby.com/last-year-you-inherited-12000-and-decided-to-invest-some-of-it-in-a-low-risk-mutual-fund/' rel='bookmark' title='Permanent Link: Last year you inherited $12,000 and decided to invest some of it in a low risk mutual fund?'>Last year you inherited $12,000 and decided to invest some of it in a low risk mutual fund?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/are-mutual-funds-likely-to-survive-any-financial-downfall-due-to-the-diversification-of-shares/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are there any portfolio managers that manage mutual funds or ETFs to go up in both expansions and recessions?</title>
		<link>http://investing.hirby.com/are-there-any-portfolio-managers-that-manage-mutual-funds-or-etfs-to-go-up-in-both-expansions-and-recessions/</link>
		<comments>http://investing.hirby.com/are-there-any-portfolio-managers-that-manage-mutual-funds-or-etfs-to-go-up-in-both-expansions-and-recessions/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:07:10 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/are-there-any-portfolio-managers-that-manage-mutual-funds-or-etfs-to-go-up-in-both-expansions-and-recessions/</guid>
		<description><![CDATA[Everybody I know got hit hard on their funds this recession.  That shouldn&#8217;t be the case, considering fund managers can set stop losses, short stocks, or invest in ETFs that actually go up when the market goes down (bear funds).
Are there any fund managers that adapt and switch from long to short to profit [...]<p><a href="http://investing.hirby.com/are-there-any-portfolio-managers-that-manage-mutual-funds-or-etfs-to-go-up-in-both-expansions-and-recessions/">Are there any portfolio managers that manage mutual funds or ETFs to go up in both expansions and recessions?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/new-to-investing-why-are-stock-mutual-funds-doing-so-poorly/' rel='bookmark' title='Permanent Link: New to investing &#8211; Why are stock mutual funds doing so poorly?'>New to investing &#8211; Why are stock mutual funds doing so poorly?</a></li>
<li><a href='http://investing.hirby.com/how-to-view-mutual-funds-managers-info/' rel='bookmark' title='Permanent Link: How to view mutual funds managers info?'>How to view mutual funds managers info?</a></li>
<li><a href='http://investing.hirby.com/short-term-profitloss-calculation-of-no-load-mutual-funds/' rel='bookmark' title='Permanent Link: Short Term Profit/Loss Calculation of No Load Mutual Funds?'>Short Term Profit/Loss Calculation of No Load Mutual Funds?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/are-there-any-portfolio-managers-that-manage-mutual-funds-or-etfs-to-go-up-in-both-expansions-and-recessions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how does mutual funds and others alike pool so much money ?</title>
		<link>http://investing.hirby.com/how-does-mutual-funds-and-others-alike-pool-so-much-money/</link>
		<comments>http://investing.hirby.com/how-does-mutual-funds-and-others-alike-pool-so-much-money/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:00:49 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/how-does-mutual-funds-and-others-alike-pool-so-much-money/</guid>
		<description><![CDATA[how do mutual funds pool tremendous amount of money? is it simply from marketing, with a few marketers from the company goign around and telling ppl to put there money.
is mutual funds just purely marketing thing ? only 8% of fund managers in the world are said to have returning above average returns&#8230;.
what about hedge [...]<p><a href="http://investing.hirby.com/how-does-mutual-funds-and-others-alike-pool-so-much-money/">how does mutual funds and others alike pool so much money ?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>



Related posts:<ol><li><a href='http://investing.hirby.com/stocks-etfs-or-mutual-funds/' rel='bookmark' title='Permanent Link: Stocks, ETF&#39;s, or Mutual Funds?'>Stocks, ETF&#39;s, or Mutual Funds?</a></li>
<li><a href='http://investing.hirby.com/is-it-possible-to-invest-in-non-ing-mutual-funds-via-sharebuilder/' rel='bookmark' title='Permanent Link: Is it possible to invest in non-ING mutual Funds via Sharebuilder?'>Is it possible to invest in non-ING mutual Funds via Sharebuilder?</a></li>
<li><a href='http://investing.hirby.com/is-t-rowe-price-a-good-place-to-open-a-money-market-account-and-perhaps-mutual-funds-later/' rel='bookmark' title='Permanent Link: Is T.Rowe Price a good place to open a money market account and perhaps mutual funds later?'>Is T.Rowe Price a good place to open a money market account and perhaps mutual funds later?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://investing.hirby.com/how-does-mutual-funds-and-others-alike-pool-so-much-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

