<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Guide &#187; brokerage</title>
	<atom:link href="http://investing.hirby.com/topic/brokerage/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.hirby.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 00:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What brokerage is good for someone without a large amount to invest in the stock market?</title>
		<link>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-3/</link>
		<comments>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-3/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:05:57 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-3/</guid>
		<description><![CDATA[but you want to day trade as well as do on line trading?
Also if you are not looking to rely heavily on a broker other than to record the sale , record purchase of stocks etc ?


What brokerage is good for someone without a large amount to invest in the stock market? (1)
What brokerage is [...]<p><a href="http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-3/">What brokerage is good for someone without a large amount to invest in the stock market?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What brokerage is good for someone without a large amount to invest in the stock market?</title>
		<link>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-2/</link>
		<comments>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:05:49 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-2/</guid>
		<description><![CDATA[but you want to day trade as well as do on line trading?
Also if you are not looking to rely heavily on a broker other than to record the sale , record purchase of stocks etc ?


What brokerage is good for someone without a large amount to invest in the stock market? (1)
What brokerage is [...]<p><a href="http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-2/">What brokerage is good for someone without a large amount to invest in the stock market?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What brokerage is good for someone without a large amount to invest in the stock market?</title>
		<link>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market/</link>
		<comments>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:05:27 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market/</guid>
		<description><![CDATA[but you want to day trade as well as do on line trading?
Also if you are not looking to rely heavily on a broker other than to record the sale , record purchase of stocks etc ?


What brokerage is good for someone without a large amount to invest in the stock market? (1)
What brokerage is [...]<p><a href="http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market/">What brokerage is good for someone without a large amount to invest in the stock market?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/what-brokerage-is-good-for-someone-without-a-large-amount-to-invest-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How soon after your stock pays a dividend should that dividend be credited to your online brokerage account?</title>
		<link>http://investing.hirby.com/how-soon-after-your-stock-pays-a-dividend-should-that-dividend-be-credited-to-your-online-brokerage-account/</link>
		<comments>http://investing.hirby.com/how-soon-after-your-stock-pays-a-dividend-should-that-dividend-be-credited-to-your-online-brokerage-account/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:02:00 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/how-soon-after-your-stock-pays-a-dividend-should-that-dividend-be-credited-to-your-online-brokerage-account/</guid>
		<description><![CDATA[My broker seems to credit my account three weeks after the date the company says it pays the dividend.


What brokerage is good for someone without a large amount to invest in the stock market? (1)
What brokerage is good for someone without a large amount to invest in the stock market? (1)
What brokerage is good for [...]<p><a href="http://investing.hirby.com/how-soon-after-your-stock-pays-a-dividend-should-that-dividend-be-credited-to-your-online-brokerage-account/">How soon after your stock pays a dividend should that dividend be credited to your online brokerage account?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/how-soon-after-your-stock-pays-a-dividend-should-that-dividend-be-credited-to-your-online-brokerage-account/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What does a Stock / Commodities Broker Earn?</title>
		<link>http://investing.hirby.com/what-does-a-stock-commodities-broker-earn/</link>
		<comments>http://investing.hirby.com/what-does-a-stock-commodities-broker-earn/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:03:57 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/what-does-a-stock-commodities-broker-earn/</guid>
		<description><![CDATA[I&#8217;m being recruited by a local brokerage to broker oil.  They&#8217;re offering me a 25% split on revenues, moving up to 40% as production grows.  What is standard for this industry?
I am currently brokering a different product (will keep it hush for now) so i wouldn&#8217;t be bringing a book of business with [...]<p><a href="http://investing.hirby.com/what-does-a-stock-commodities-broker-earn/">What does a Stock / Commodities Broker Earn?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/what-does-a-stock-commodities-broker-earn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Investor Portfolio Beginner Help?</title>
		<link>http://investing.hirby.com/investor-portfolio-beginner-help/</link>
		<comments>http://investing.hirby.com/investor-portfolio-beginner-help/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:01:17 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/investor-portfolio-beginner-help/</guid>
		<description><![CDATA[I am new to investing and would like to know how to begin. I am not sure which brokerage website i should use Etrade, Fidelity, etc. and i don&#8217;t know what exactly I need to be aware of. 
I know that there are &#34;purchase&#34; and &#34;exit&#34; fees when you buy or sell stocks, but what [...]<p><a href="http://investing.hirby.com/investor-portfolio-beginner-help/">Investor Portfolio Beginner Help?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/investor-portfolio-beginner-help/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>can anyone give me their opinion on forex trading?</title>
		<link>http://investing.hirby.com/can-anyone-give-me-their-opinion-on-forex-trading/</link>
		<comments>http://investing.hirby.com/can-anyone-give-me-their-opinion-on-forex-trading/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:10:30 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/can-anyone-give-me-their-opinion-on-forex-trading/</guid>
		<description><![CDATA[I am looking into some different options to invest some money&#8230;property, maybe a forex account (i know, risky) already have the 401k and regular brokerage account with some stocks and mutual funds.


Investor Portfolio Beginner Help? (8)
Where should I go to invest in equity index or no-load mutual funds? (7)
I want to start investing in stocks? [...]<p><a href="http://investing.hirby.com/can-anyone-give-me-their-opinion-on-forex-trading/">can anyone give me their opinion on forex trading?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/can-anyone-give-me-their-opinion-on-forex-trading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I am looking to start investing?</title>
		<link>http://investing.hirby.com/i-am-looking-to-start-investing/</link>
		<comments>http://investing.hirby.com/i-am-looking-to-start-investing/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:04:58 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[start investing]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/i-am-looking-to-start-investing/</guid>
		<description><![CDATA[I am looking to start investing and would like to know what online brokerage I should use. I am only going to be starting with around 0.


What online brokerage firm will let me START with $50-$150? (5)
Where should I go to invest in equity index or no-load mutual funds? (7)
What should I do to start [...]<p><a href="http://investing.hirby.com/i-am-looking-to-start-investing/">I am looking to start investing?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/i-am-looking-to-start-investing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is it &quot;OK&quot; to have 2 online brokers?</title>
		<link>http://investing.hirby.com/is-it-ok-to-have-2-online-brokers/</link>
		<comments>http://investing.hirby.com/is-it-ok-to-have-2-online-brokers/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:05:33 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/is-it-ok-to-have-2-online-brokers/</guid>
		<description><![CDATA[I currently have one online discount broker I use for monthyl automatic investing where I can buy fractional shares. Is it &#34;ok&#34; if I want to open another brokerage account with a broker that doesnt offer automated investing but offers a wider range of options?


What brokerage is good for someone without a large amount to [...]<p><a href="http://investing.hirby.com/is-it-ok-to-have-2-online-brokers/">Is it &quot;OK&quot; to have 2 online brokers?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/is-it-ok-to-have-2-online-brokers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Which online brokerage firm should I go with?</title>
		<link>http://investing.hirby.com/which-online-brokerage-firm-should-i-go-with/</link>
		<comments>http://investing.hirby.com/which-online-brokerage-firm-should-i-go-with/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:07:07 +0000</pubDate>
		<dc:creator>hirby</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[income investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://investing.hirby.com/which-online-brokerage-firm-should-i-go-with/</guid>
		<description><![CDATA[Yes I know stock market is bad but I wish to play in it any ways. I need some way of supplementing my income.
So which one has no commissions or hidden fees and just flat fee per trade?
I also am looking into income investing (basically looking for corporations who have a long history of paying [...]<p><a href="http://investing.hirby.com/which-online-brokerage-firm-should-i-go-with/">Which online brokerage firm should I go with?</a> courtesy of: <a href="http://investing.hirby.com">Investing Guide</a></p>
]]></description>
		<wfw:commentRss>http://investing.hirby.com/which-online-brokerage-firm-should-i-go-with/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
