<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Stock Market? Where and How to Trade Online? (Canada)?</title>
	<atom:link href="http://investing.hirby.com/online-stock-market-where-and-how-to-trade-online-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.hirby.com/online-stock-market-where-and-how-to-trade-online-canada/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 00:24:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Start Stock Trading Canada</title>
		<link>http://investing.hirby.com/online-stock-market-where-and-how-to-trade-online-canada/comment-page-1/#comment-9219</link>
		<dc:creator>How To Start Stock Trading Canada</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/online-stock-market-where-and-how-to-trade-online-canada/#comment-9219</guid>
		<description>[...]  Online Stock Market? Where and How to Trade Online? (Canada)?  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Online Stock Market? Where and How to Trade Online? (Canada)?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://investing.hirby.com/online-stock-market-where-and-how-to-trade-online-canada/comment-page-1/#comment-9216</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/online-stock-market-where-and-how-to-trade-online-canada/#comment-9216</guid>
		<description>I need those website for an online buz.Thanks</description>
		<content:encoded><![CDATA[<p>I need those website for an online buz.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: something else</title>
		<link>http://investing.hirby.com/online-stock-market-where-and-how-to-trade-online-canada/comment-page-1/#comment-2344</link>
		<dc:creator>something else</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/online-stock-market-where-and-how-to-trade-online-canada/#comment-2344</guid>
		<description>Paper trade to start. Google &quot;free paper trading&quot; its the same as trading except its fake money.

I&#039;d suggest learning with fake money before blowing your own capital.

Once you&#039;ve done that, you can trade using anything. I use RBC Direct Investing, only because its linked to my bank account and i work for RBC so i get discounted commissions. But you can use e-trade or questtrade or even scott trade its upto you. Each has their benefits, and comission prices per trade.</description>
		<content:encoded><![CDATA[<p>Paper trade to start. Google &quot;free paper trading&quot; its the same as trading except its fake money.</p>
<p>I&#8217;d suggest learning with fake money before blowing your own capital.</p>
<p>Once you&#8217;ve done that, you can trade using anything. I use RBC Direct Investing, only because its linked to my bank account and i work for RBC so i get discounted commissions. But you can use e-trade or questtrade or even scott trade its upto you. Each has their benefits, and comission prices per trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradingfasterthanlightspeed</title>
		<link>http://investing.hirby.com/online-stock-market-where-and-how-to-trade-online-canada/comment-page-1/#comment-2345</link>
		<dc:creator>tradingfasterthanlightspeed</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/online-stock-market-where-and-how-to-trade-online-canada/#comment-2345</guid>
		<description>YEAH START WITH PAPER TRADING THEN MOVE TO REAL CASH AFTER YOU GET THE HANG OF IT. HOPE YOUR IN WINDSOR I HAVE A SUMMER HOUSE THERE.</description>
		<content:encoded><![CDATA[<p>YEAH START WITH PAPER TRADING THEN MOVE TO REAL CASH AFTER YOU GET THE HANG OF IT. HOPE YOUR IN WINDSOR I HAVE A SUMMER HOUSE THERE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coldrain</title>
		<link>http://investing.hirby.com/online-stock-market-where-and-how-to-trade-online-canada/comment-page-1/#comment-2346</link>
		<dc:creator>coldrain</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/online-stock-market-where-and-how-to-trade-online-canada/#comment-2346</guid>
		<description>First, you need to use a website that connects to your bank account.  So, you can easily and quickly transfer money between your trading account and your chequing account.   You can use TD Waterhouse or eTrade Canada (now is Scotia iTrade).  You can open an account with either institution.  Once opened, by default, they will give you one Canadian Dollar account and one  US Dollar account.   Once you have some money in those accounts, you can start trading stocks.

Second,  online brokerage usually offers some kind of article/report/analysis for companies.  So, use these tools as part of your research before buy/sell any stock.  

Last, in my opinion, I think you need to have at least $5000 to start with.  

Good Luck!</description>
		<content:encoded><![CDATA[<p>First, you need to use a website that connects to your bank account.  So, you can easily and quickly transfer money between your trading account and your chequing account.   You can use TD Waterhouse or eTrade Canada (now is Scotia iTrade).  You can open an account with either institution.  Once opened, by default, they will give you one Canadian Dollar account and one  US Dollar account.   Once you have some money in those accounts, you can start trading stocks.</p>
<p>Second,  online brokerage usually offers some kind of article/report/analysis for companies.  So, use these tools as part of your research before buy/sell any stock.  </p>
<p>Last, in my opinion, I think you need to have at least $5000 to start with.  </p>
<p>Good Luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

