<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#039;m looking for a somewhat aggressive mutual fund to invest my IRA savings in. Suggestions?</title>
	<atom:link href="http://investing.hirby.com/im-looking-for-a-somewhat-aggressive-mutual-fund-to-invest-my-ira-savings-in-suggestions/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.hirby.com/im-looking-for-a-somewhat-aggressive-mutual-fund-to-invest-my-ira-savings-in-suggestions/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 00:24:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kmclean48</title>
		<link>http://investing.hirby.com/im-looking-for-a-somewhat-aggressive-mutual-fund-to-invest-my-ira-savings-in-suggestions/comment-page-1/#comment-42661</link>
		<dc:creator>kmclean48</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/im-looking-for-a-somewhat-aggressive-mutual-fund-to-invest-my-ira-savings-in-suggestions/#comment-42661</guid>
		<description>Vangaurd 500 Index (VFINX)

Vangaurd World stock Index (Sorry do not know ticker)

Vangaurd Small Cap Index

Over the long haul it is extreamly difficult to beat &quot;the market&quot; in investing and the longer your bet is the more difficult it becomes.  Only a handful of individuals have done it.  (Warren Buffet, etc.).

As such, the only smart play is small expense ratios.  The ONLY item you have any control over is how much you pay for the fund and Vangaurd is the king of cheap index investing.</description>
		<content:encoded><![CDATA[<p>Vangaurd 500 Index (VFINX)</p>
<p>Vangaurd World stock Index (Sorry do not know ticker)</p>
<p>Vangaurd Small Cap Index</p>
<p>Over the long haul it is extreamly difficult to beat &quot;the market&quot; in investing and the longer your bet is the more difficult it becomes.  Only a handful of individuals have done it.  (Warren Buffet, etc.).</p>
<p>As such, the only smart play is small expense ratios.  The ONLY item you have any control over is how much you pay for the fund and Vangaurd is the king of cheap index investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMEAC</title>
		<link>http://investing.hirby.com/im-looking-for-a-somewhat-aggressive-mutual-fund-to-invest-my-ira-savings-in-suggestions/comment-page-1/#comment-42662</link>
		<dc:creator>SMEAC</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/im-looking-for-a-somewhat-aggressive-mutual-fund-to-invest-my-ira-savings-in-suggestions/#comment-42662</guid>
		<description>Mutual funds, like all stock market investment,involve risk,and getting in when the market is at an all time high compounds that risk.This link may help http://charting-the-market.com/</description>
		<content:encoded><![CDATA[<p>Mutual funds, like all stock market investment,involve risk,and getting in when the market is at an all time high compounds that risk.This link may help <a href="http://charting-the-market.com/" rel="nofollow">http://charting-the-market.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jebediabartlett</title>
		<link>http://investing.hirby.com/im-looking-for-a-somewhat-aggressive-mutual-fund-to-invest-my-ira-savings-in-suggestions/comment-page-1/#comment-42663</link>
		<dc:creator>jebediabartlett</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/im-looking-for-a-somewhat-aggressive-mutual-fund-to-invest-my-ira-savings-in-suggestions/#comment-42663</guid>
		<description>Aggressive?.. You can try EUROX and/or FEMKX... both in slightly risky areas ( need a little watching) but both up well over 120% last three years...and nothing about the markets they&#039;re in has changed very much....EUROX ( Eastern Europe , heavy in energy)...FEMKX ( many of the developing countries in the world )</description>
		<content:encoded><![CDATA[<p>Aggressive?.. You can try EUROX and/or FEMKX&#8230; both in slightly risky areas ( need a little watching) but both up well over 120% last three years&#8230;and nothing about the markets they&#8217;re in has changed very much&#8230;.EUROX ( Eastern Europe , heavy in energy)&#8230;FEMKX ( many of the developing countries in the world )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew S</title>
		<link>http://investing.hirby.com/im-looking-for-a-somewhat-aggressive-mutual-fund-to-invest-my-ira-savings-in-suggestions/comment-page-1/#comment-42664</link>
		<dc:creator>Matthew S</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/im-looking-for-a-somewhat-aggressive-mutual-fund-to-invest-my-ira-savings-in-suggestions/#comment-42664</guid>
		<description>I would recomment Ivy Global Natural Resources (IGNAX).  It invests in energy and natural resources and has a great track record.</description>
		<content:encoded><![CDATA[<p>I would recomment Ivy Global Natural Resources (IGNAX).  It invests in energy and natural resources and has a great track record.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

