<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does a person begin to invest in the stock market?</title>
	<atom:link href="http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 00:24:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Index Market Online Stock Trading S</title>
		<link>http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/comment-page-1/#comment-17020</link>
		<dc:creator>Index Market Online Stock Trading S</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/#comment-17020</guid>
		<description>[...]  How Does A Person Begin To Invest In The Stock Market?  [...]</description>
		<content:encoded><![CDATA[<p>[...]  How Does A Person Begin To Invest In The Stock Market?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric F</title>
		<link>http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/comment-page-1/#comment-17004</link>
		<dc:creator>Eric F</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/#comment-17004</guid>
		<description>The first steps you want to do are to investigate public companies that you would be interested in. You might first want to take a class in investing at your local community college to give you more insight.

To get started is quite simple in today&#039;s day and age. Most online brokerage houses like etrade.com or schwab.com require you to open an account with at least $1000 (it can be more or less depending on the brokerage firm). You can transfer the money online from your personal checking account following your firms instructions. After that you can buy and sell stock and bond like any one else.

The market does have risks though. You may get a higher rate of return than a savings account at your bank, but there is also the risk of loosing money too.

The important thing is to invest in companies you know and believe in. You will become an partial owner in the company and will have some decision making power to some of the major decision the company will make.</description>
		<content:encoded><![CDATA[<p>The first steps you want to do are to investigate public companies that you would be interested in. You might first want to take a class in investing at your local community college to give you more insight.</p>
<p>To get started is quite simple in today&#8217;s day and age. Most online brokerage houses like etrade.com or schwab.com require you to open an account with at least $1000 (it can be more or less depending on the brokerage firm). You can transfer the money online from your personal checking account following your firms instructions. After that you can buy and sell stock and bond like any one else.</p>
<p>The market does have risks though. You may get a higher rate of return than a savings account at your bank, but there is also the risk of loosing money too.</p>
<p>The important thing is to invest in companies you know and believe in. You will become an partial owner in the company and will have some decision making power to some of the major decision the company will make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Castle</title>
		<link>http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/comment-page-1/#comment-17005</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/#comment-17005</guid>
		<description>TD Ameritrade.</description>
		<content:encoded><![CDATA[<p>TD Ameritrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/comment-page-1/#comment-17006</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/#comment-17006</guid>
		<description>I would recommend from own experience - specially if you are beginner - to begin trade with http://4xgenie.com - it won&#039;t cost you that much,and their service would actually do it for you.Use MSMS555 as a code when signing up-you won&#039;t need a credit card for free 3 weeks trial . Good luck!</description>
		<content:encoded><![CDATA[<p>I would recommend from own experience &#8211; specially if you are beginner &#8211; to begin trade with <a href="http://4xgenie.com" rel="nofollow">http://4xgenie.com</a> &#8211; it won&#8217;t cost you that much,and their service would actually do it for you.Use MSMS555 as a code when signing up-you won&#8217;t need a credit card for free 3 weeks trial . Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xeno277</title>
		<link>http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/comment-page-1/#comment-17007</link>
		<dc:creator>xeno277</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/#comment-17007</guid>
		<description>First answer was the best answer, start there.

Happy Holidays</description>
		<content:encoded><![CDATA[<p>First answer was the best answer, start there.</p>
<p>Happy Holidays</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneytalks0987</title>
		<link>http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/comment-page-1/#comment-17008</link>
		<dc:creator>moneytalks0987</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/#comment-17008</guid>
		<description>there is a nice article on getting started, step by step at http://ibooyah.com/blog/2006/12/getting_started_step_by_step_1.html

read it and you will be better off. Good luck.</description>
		<content:encoded><![CDATA[<p>there is a nice article on getting started, step by step at <a href="http://ibooyah.com/blog/2006/12/getting_started_step_by_step_1.html" rel="nofollow">http://ibooyah.com/blog/2006/12/getting_started_step_by_step_1.html</a></p>
<p>read it and you will be better off. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muncie birder</title>
		<link>http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/comment-page-1/#comment-17003</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://investing.hirby.com/how-does-a-person-begin-to-invest-in-the-stock-market/#comment-17003</guid>
		<description>There are a lot of different ways.  For people just starting out an excellent way is to invest in mutual funds or index funds.  Index Funds can be purchased like stocks, by entering an order with a stock broker.  Mutual funds can be purchased directly from the mutual fund company.   

First I suggest that you go to the library or book store and get a copy of &quot;investing for Dummies&quot;.  It will answer many of your questions and it is not expensive.  

The main advantage of mutual funds and index funds is that they provide a person with a diversified portfolio with a limited investment and diversification is good.  70% of mutual funds do not perform as well as the market in general.  Consequently, index funds have become very popular.  They attempt to mirror the return of the portion of the market they are attempting to index such as large cap stocks, mid cap stocks, small cap stocks, etc.  There are hundreds. 

Yahoo Finance has a good tool to screen mutual funds and here is a good site to evaluate index funds and closed end funds. 

http://www.etfconnect.com/</description>
		<content:encoded><![CDATA[<p>There are a lot of different ways.  For people just starting out an excellent way is to invest in mutual funds or index funds.  Index Funds can be purchased like stocks, by entering an order with a stock broker.  Mutual funds can be purchased directly from the mutual fund company.   </p>
<p>First I suggest that you go to the library or book store and get a copy of &quot;investing for Dummies&quot;.  It will answer many of your questions and it is not expensive.  </p>
<p>The main advantage of mutual funds and index funds is that they provide a person with a diversified portfolio with a limited investment and diversification is good.  70% of mutual funds do not perform as well as the market in general.  Consequently, index funds have become very popular.  They attempt to mirror the return of the portion of the market they are attempting to index such as large cap stocks, mid cap stocks, small cap stocks, etc.  There are hundreds. </p>
<p>Yahoo Finance has a good tool to screen mutual funds and here is a good site to evaluate index funds and closed end funds. </p>
<p><a href="http://www.etfconnect.com/" rel="nofollow">http://www.etfconnect.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

